Australian Blackball Federation
2026 ABIF Teams (Seniors Grade)
Team Table
![]() |
| Pos | Team Name | MW | FF | FPC | PT | BP | Total |
|---|---|---|---|---|---|---|---|
| 1 | Victoria 1 | 8 | 130 | 65.00 | 24 | 3 | 27 |
| 2 | South Queensland 1 | 6 | 133 | 66.50 | 18 | 6 | 24 |
| 3 | Western Australia 1 | 6 | 128 | 64.00 | 18 | 6 | 24 |
| 4 | South Queensland 2 | 6 | 119 | 59.50 | 18 | 5 | 23 |
| 5 | Victoria 2 | 3 | 92 | 46.00 | 9 | 4 | 13 |
| 6 | South Australia A | 3 | 85 | 42.50 | 9 | 4 | 13 |
| 7 | South Queensland 3 | 3 | 78 | 39.00 | 9 | 1 | 10 |
| 8 | North Queensland 1 | 1 | 69 | 34.50 | 3 | 3 | 6 |
| 9 | Australian Capital Territory 1 | 0 | 66 | 33.00 | 0 | 4 | 4 |
Results from matches played to 13-Aug-2026
Form Guide
| Team Name | Form |
|---|---|
| Victoria 1 | WWWWWWWW |
| South Queensland 1 | LLWWWWWW |
| Western Australia 1 | WWWLWWWL |
| South Queensland 2 | WWWWLLWW |
| Victoria 2 | LLWLWWLL |
| South Australia A | WWLLLLLW |
| South Queensland 3 | LWLWLWLL |
| North Queensland 1 | LLLWLLLL |
| Australian Capital Territory 1 | LLLLLLLL |
