Australian Blackball Federation
2025 ABIF Teams (Mens Grade)
Team Table
![]() |
Pos | Team Name | MW | FF | FPC | PT | BP | Total |
---|---|---|---|---|---|---|---|
1 | WA MENS A | 7 | 155 | 68.89 | 14 | 8 | 22 |
2 | SQ MENS A | 7 | 150 | 66.67 | 14 | 8 | 22 |
3 | WA MENS B | 7 | 134 | 59.56 | 14 | 6 | 20 |
4 | SA MENS A | 6 | 132 | 58.67 | 12 | 5 | 17 |
5 | NQ MENS A | 6 | 120 | 53.33 | 12 | 3 | 15 |
6 | VIC MENS A | 5 | 116 | 51.56 | 10 | 4 | 14 |
7 | NSW MENS | 5 | 114 | 50.67 | 10 | 4 | 14 |
8 | WA MENS B1 | 4 | 107 | 47.56 | 8 | 4 | 12 |
9 | SQ MENS B | 3 | 95 | 42.22 | 6 | 5 | 11 |
10 | NQ MENS B | 3 | 88 | 39.11 | 6 | 3 | 9 |
11 | VIC MENS B | 0 | 73 | 32.44 | 0 | 3 | 3 |
12 | NQ MENS B1 | 1 | 66 | 29.33 | 2 | 1 | 3 |
Results from matches played to 13-Aug-2025
Form Guide
Team Name | Form |
---|---|
WA MENS A | LLWWWWWWW |
SQ MENS A | WWWWWLWLW |
WA MENS B | LWWWLWWWW |
SA MENS A | WWWWWLWLL |
NQ MENS A | LWLWWWWWL |
VIC MENS A | WLWLLWLWW |
NSW MENS | WWLLWWLLW |
WA MENS B1 | WWLLWLLWL |
SQ MENS B | LLLWLLLWW |
NQ MENS B | LLWLLWWLL |
VIC MENS B | LLLLLLLLL |
NQ MENS B1 | WLLLLLLLL |