01-09-2025 - Main - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Cheryl Gray | NR | BYE | BYE | Eastside | |
| 2 | Tyson Gordon | | Annalisa Blok | Played | Eastside | |
| 3 | Joe Te Kotahi | NR | BYE | BYE | Eastside | |
| 4 | John Anderson | NR | BYE | BYE | Eastside | |
| 5 | Daniel McCormack | NR | BYE | BYE | Eastside | |
| 6 | Tim Glyde | NR | BYE | BYE | Eastside | |
| 7 | Trudy Lindley | | David Rawcliffe | Played | Eastside | |
| 8 | Sam Hill | NR | BYE | BYE | Eastside | |
10070131007014100701510070161007017100701810070191007020