Alice Springs Eightball Association
Alice Super League (A Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Hapke | 15 | 0 | 15 | 0 | 54 | 21 | 72.00 | 0 |
| 2 | Matt McConville | 15 | 0 | 15 | 0 | 49 | 26 | 65.33 | 0 |
| 3 | Sharron Presley | 15 | 0 | 15 | 0 | 45 | 30 | 60.00 | 0 |
| 3 | John Carroll | 15 | 0 | 15 | 0 | 45 | 30 | 60.00 | 0 |
| 5 | Bob Lee | 15 | 0 | 15 | 0 | 43 | 32 | 57.33 | 0 |
| 6 | Corey Lawrence | 15 | 0 | 15 | 0 | 39 | 36 | 52.00 | 0 |
| 7 | Cheryl Gray | 15 | 1 | 14 | 0 | 38 | 37 | 50.67 | 0 |
| 8 | Sam Hill | 15 | 0 | 15 | 0 | 37 | 38 | 49.33 | 0 |
| 8 | Daniel McCormack | 15 | 0 | 15 | 0 | 37 | 38 | 49.33 | 0 |
| 10 | John Anderson | 15 | 0 | 14 | 1 | 36 | 39 | 48.00 | 0 |
| 10 | Joe Te Kotahi | 15 | 0 | 15 | 0 | 36 | 39 | 48.00 | 0 |
| 12 | Tim Glyde | 15 | 0 | 15 | 0 | 32 | 43 | 42.67 | 0 |
| 13 | Trudy Lindley | 15 | 0 | 15 | 0 | 31 | 44 | 41.33 | 0 |
| 14 | Tyson Gordon | 15 | 0 | 15 | 0 | 30 | 45 | 40.00 | 0 |
| 15 | Annalisa Blok | 15 | 0 | 15 | 0 | 27 | 48 | 36.00 | 0 |
| 16 | David Rawcliffe | 15 | 0 | 15 | 0 | 21 | 54 | 28.00 | 0 |
Results from matches played to 21-Jul-2025
Form Guide
| Team Name | Form |
|---|---|
| Karl Hapke | DDDDDDDDDDDDDDD |
| Matt McConville | DDDDDDDDDDDDDDD |
| Sharron Presley | DDDDDDDDDDDDDDD |
| John Carroll | DDDDDDDDDDDDDDD |
| Bob Lee | DDDDDDDDDDDDDDD |
| Corey Lawrence | DDDDDDDDDDDDDDD |
| Cheryl Gray | DDDDDDDDDDWDDDD |
| Sam Hill | DDDDDDDDDDDDDDD |
| Daniel McCormack | DDDDDDDDDDDDDDD |
| John Anderson | DDDDDDDDDDLDDDD |
| Joe Te Kotahi | DDDDDDDDDDDDDDD |
| Tim Glyde | DDDDDDDDDDDDDDD |
| Trudy Lindley | DDDDDDDDDDDDDDD |
| Tyson Gordon | DDDDDDDDDDDDDDD |
| Annalisa Blok | DDDDDDDDDDDDDDD |
| David Rawcliffe | DDDDDDDDDDDDDDD |