09-11-2017 - Last 128
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Ben Foster (WA) | NR | BYE | BYE | Harmonie | ? |
| 3 | Mick Norton (ACT) | NR | BYE | BYE | Harmonie | ? |
| 4 | BYE | NR | Shane Smith (ACT) | BYE | Harmonie | ? |
| 5 | Gus Di Giorgio (VIC) | NR | BYE | BYE | Harmonie | ? |
| 8 | BYE | NR | David Collingridge (WA) | BYE | Harmonie | ? |
| 9 | Matt Harmon (ACT) | NR | BYE | BYE | Harmonie | ? |
| 12 | BYE | NR | Paull Clack (VIC) | BYE | Harmonie | ? |
| 13 | Wayne Richardson (QLD) | NR | BYE | BYE | Harmonie | ? |
| 16 | BYE | NR | Steven Saxon (WA) | BYE | Harmonie | ? |
| 17 | Brent Read (NSW) | NR | BYE | BYE | Harmonie | ? |
| 20 | BYE | NR | Jason Tucker (SA) | BYE | Harmonie | ? |
| 21 | Cale Barrett (TAS) | NR | BYE | BYE | Harmonie | ? |
| 24 | BYE | NR | Dayne Van Kempen (QLD) | BYE | Harmonie | ? |
| 25 | Michael Cacciola (SA) | NR | BYE | BYE | Harmonie | ? |
| 28 | BYE | NR | Shannon Purcell (QLD) | BYE | Harmonie | ? |
| 29 | Shane Cripps (SA) | NR | BYE | BYE | Harmonie | ? |
| 32 | BYE | NR | Justin Sajich (NSW) | BYE | Harmonie | ? |
| 33 | Michael Scerri (VIC) | NR | BYE | BYE | Harmonie | ? |
| 36 | BYE | NR | Dave Ewing (SA) | BYE | Harmonie | ? |
| 37 | Travis Crawley (NSW) | NR | BYE | BYE | Harmonie | ? |
| 40 | BYE | NR | Jason Tanaskovic (ACT) | BYE | Harmonie | ? |
| 41 | Chris Beagley (NT) | NR | BYE | BYE | Harmonie | ? |
| 44 | BYE | NR | Sawan Naker (SA) | BYE | Harmonie | ? |
| 45 | JJ Spink (QLD) | NR | BYE | BYE | Harmonie | ? |
| 48 | BYE | NR | Dax Wasley (NSW) | BYE | Harmonie | ? |
| 49 | Jeremy McGuire (TAS) | NR | BYE | BYE | Harmonie | ? |
| 52 | BYE | NR | Marc Robertson (VIC) | BYE | Harmonie | ? |
| 53 | Mark Bradley (QLD) | NR | BYE | BYE | Harmonie | ? |
| 56 | BYE | NR | Steve Woods (NSW) | BYE | Harmonie | ? |
| 57 | Temujin Dixon (VIC) | NR | BYE | BYE | Harmonie | ? |
| 60 | BYE | NR | Peter Butterworth (VIC) | BYE | Harmonie | ? |
| 61 | Matthew Curwood (VIC) | NR | BYE | BYE | Harmonie | ? |
| 64 | BYE | NR | Rusty Wheeler (NSW) | BYE | Harmonie | ? |
|
| 2 | Chris Reeman (TAS) | 1 (5):(2) 0 | Gary Proctor (QLD) | Played | Harmonie | 1 |
| 6 | Paul Edwards (SA) | 0 (4):(5) 1 | Leith Hiscox (NT) | Played | Harmonie | 6 |
| 7 | Jayden Domeika (SA) | 1 (5):(0) 0 | Micky Allan (QLD) | Played | Harmonie | 3 |
| 10 | Marcus Jackson (TAS) | 1 (5):(2) 0 | Peter Peawkumdee (QLD) | Played | Harmonie | 4 |
| 11 | Sithu Lwin (-) | 1 (5):(3) 0 | Simon Walford (NT) | Played | Harmonie | 5 |
| 14 | Ben McCauley (TAS) | 1 (5):(4) 0 | David Rothall (SA) | Played | Harmonie | 6 |
| 15 | David Barker (WA) | 1 (5):(1) 0 | Michael Phillips (SA) | Played | Harmonie | 7 |
| 18 | Malachy McNeill (-) | 0 (1):(5) 1 | Roland Green (SA) | Played | Harmonie | 8 |
| 19 | Tim Hyde (NT) | 1 (5):(1) 0 | Ciaran McCrory (WA) | Played | Harmonie | 9 |
| 22 | Peter Madden (-) | 0 (2):(5) 1 | Carl Borsi (NT) | Played | Harmonie | |
| 23 | Brent Noble (ACT) | 1 (5):(2) 0 | Kolbe Poole (VIC) | Played | Harmonie | 11 |
| 26 | Neil Whitbread (-) | 0 (0):(5) 1 | Tolkym Gava (WA) | Played | Harmonie | 12 |
| 27 | Paul Miller (TAS) | 0 (2):(5) 1 | Steve Hale (WA) | Played | Harmonie | 13 |
| 30 | Wayne Gilmour (WA) | 1 (5):(2) 0 | Jamie Stevens (VIC) | Played | Harmonie | 14 |
|
| 31 | Edmund Chen (ACT) | 1 (5):(1) 0 | Jason Dimer (WA) | Played | Harmonie | 1 |
| 34 | Jaseley Dimer (WA) | 1 (5):(4) 0 | Greg Segal (NSW) | Played | Harmonie | 2 |
| 35 | Blair Kirkcaldy (TAS) | 0 (3):(5) 1 | Wayne Rollinson (SA) | Played | Harmonie | 3 |
| 38 | Eddie McCaughey (WA) | 0 (4):(5) 1 | Paul Pike (VIC) | Played | Harmonie | 4 |
| 39 | Paul Carlile (-) | 1 (5):(2) 0 | Morgan Cunningham (NT) | Played | Harmonie | 5 |
| 42 | Kevin Harvie (VIC) | 0 (0):(5) 1 | Joe Zhou (NSW) | Played | Harmonie | 6 |
| 43 | Mark Curwood (VIC) | 0 (1):(5) 1 | Sid Scott (ACT) | Played | Harmonie | 7 |
| 46 | Ricky Emery (SA) | 1 (5):(1) 0 | Vince Lee (QLD) | Played | Harmonie | 8 |
| 47 | Alastair Babbe (WA) | 0 (1):(5) 1 | Michael Masal (ACT) | Played | Harmonie | 9 |
| 50 | Jimi Serci (NT) | 1 (5):(1) 0 | Aaron Goodridge (WA) | Played | Harmonie | 10 |
| 51 | Luke Webb (TAS) | 1 (5):(2) 0 | Richard Pordorski (SA) | Played | Harmonie | 11 |
| 54 | Trent Reinheimer (NSW) | 0 (1):(5) 1 | Matt Power (ACT) | Played | Harmonie | 12 |
| 55 | Anthony Adams (TAS) | 1 (5):(0) 0 | John Russell (VIC) | Played | Harmonie | 13 |
| 58 | Nathan Sopeer (NT) | 0 (4):(5) 1 | Grant Weekley (-) | Played | Harmonie | 14 |
|
| 59 | Cory Pontifex (NT) | 0 (0):(5) 1 | Paul Hancock (SA) | Played | Harmonie | 1 |
| 62 | Vic Marcello (WA) | 0 (3):(5) 1 | Kenny Nicol (ACT) | Played | Harmonie | 8 |
| 63 | David Pilgrim (QLD) | 1 (5):(2) 0 | Jack Hunter (WA) | Played | Harmonie | 2 |
99610996119961299613996149961599616996179961899619996209962199622996239962499625996269962799628996299963099631996329963399634996359963699637996389963999640996419964299643996449964599646996479964899649996509965199652996539965499655996569965799658996599966099661996629966399664996659966699667996689966999670996719967299673