AEBF - Australian Eight Ball Federation
TEAMS - Australian Junior Championships
Matches
|
|
12-01-2025 - Round 1 - 1:00 PM
Home Team | Score | Away Team | Status | Venue | Table |
|
Queensland | 25:18 | South Australia | Played | WAEBF HQ | 1, 2, 7, 8 |
Western Australia | 24:19 | Tasmania | Played | WAEBF HQ | 3, 4, 5, 6 |
Victoria | 19:18 | Australian Capital Territory | Played | WAEBF HQ | 9, 10, 15, 16 |
Northern Territory | 19:21 | New South Wales | Played | WAEBF HQ | 11, 12, 13, 14 |
841159841160841161841162
13-01-2025 - Round 2 - 9:00 AM
Home Team | Score | Away Team | Status | Venue | Table |
|
Australian Capital Territory | 15:22 | South Australia | Played | WAEBF HQ | 3, 4, 5, 6 |
Queensland | 28:15 | Tasmania | Played | WAEBF HQ | 11, 12, 13, 14 |
Western Australia | 18:22 | Northern Territory | Played | WAEBF HQ | 9, 10, 15, 16 |
Victoria | 22:21 | New South Wales | Played | WAEBF HQ | 1, 2, 7, 8 |
841163841164841165841166
13-01-2025 - Round 3 - 2:30 PM
Home Team | Score | Away Team | Status | Venue | Table |
|
South Australia | 27:16 | Victoria | Played | WAEBF HQ | 11, 12, 13, 14 |
Tasmania | 22:18 | Northern Territory | Played | WAEBF HQ | 1, 2, 7, 8 |
Australian Capital Territory | 12:25 | Western Australia | Played | WAEBF HQ | 9, 10, 15, 16 |
New South Wales | 16:27 | Queensland | Played | WAEBF HQ | 3, 4, 5, 6 |
841167841168841169841170
14-01-2025 - Round 4 - 12:30 PM
Home Team | Score | Away Team | Status | Venue | Table |
|
South Australia | 22:21 | Western Australia | Played | WAEBF HQ | 1, 2, 7, 8 |
Tasmania | 21:22 | Victoria | Played | WAEBF HQ | 3, 4, 5, 6 |
Northern Territory | 11:29 | Queensland | Played | WAEBF HQ | 9, 10, 15, 16 |
New South Wales | 21:16 | Australian Capital Territory | Played | WAEBF HQ | 11, 12, 13, 14 |
841171841172841173841174
15-01-2025 - Round 5 - 9:00 AM
Home Team | Score | Away Team | Status | Venue | Table |
|
South Australia | 23:17 | Northern Territory | Played | WAEBF HQ | 11, 12, 13, 14 |
New South Wales | 25:18 | Tasmania | Played | WAEBF HQ | 9, 10, 15, 16 |
Australian Capital Territory | 11:26 | Queensland | Played | WAEBF HQ | 3, 4, 5, 6 |
Victoria | 21:22 | Western Australia | Played | WAEBF HQ | 1, 2, 7, 8 |
841175841176841177841178
15-01-2025 - Round 6 - 11:30 AM
Home Team | Score | Away Team | Status | Venue | Table |
|
Tasmania | 22:21 | South Australia | Played | WAEBF HQ | 1, 2, 7, 8 |
Queensland | 27:16 | Victoria | Played | WAEBF HQ | 11, 12, 13, 14 |
Northern Territory | 20:16 | Australian Capital Territory | Played | WAEBF HQ | 9, 10, 15, 16 |
New South Wales | 14:29 | Western Australia | Played | WAEBF HQ | 3, 4, 5, 6 |
841179841180841181841182
16-01-2025 - Round 7 - 12:30 PM
Home Team | Score | Away Team | Status | Venue | Table |
|
South Australia | 22:21 | New South Wales | Played | WAEBF HQ | 9, 10, 15, 16 |
Victoria | 23:17 | Northern Territory | Played | WAEBF HQ | 3, 4, 5, 6 |
Australian Capital Territory | 15:22 | Tasmania | Played | WAEBF HQ | 11, 12, 13, 14 |
Western Australia | 22:21 | Queensland | Played | WAEBF HQ | 1, 2, 7, 8 |
841183841184841185841186