AEBF - Australian Eight Ball Federation
2023 Australian Teams (O60 Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FP | FF | FA | F% | PT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria | 14 | 13 | 0 | 1 | 126 | 86 | 40 | 68.25 | 26 |
| 2 | Western Australia | 14 | 10 | 0 | 4 | 126 | 68 | 58 | 53.97 | 20 |
| 3 | South Australia | 14 | 8 | 0 | 6 | 126 | 67 | 59 | 53.17 | 16 |
| 4 | Tasmania | 14 | 7 | 0 | 7 | 126 | 64 | 62 | 50.79 | 14 |
| 5 | Queensland | 14 | 6 | 0 | 8 | 126 | 56 | 70 | 44.44 | 12 |
| 6 | New South Wales | 14 | 5 | 0 | 9 | 126 | 58 | 68 | 46.03 | 10 |
| 7 | Northern Territory | 14 | 4 | 0 | 10 | 126 | 49 | 77 | 38.89 | 8 |
| 8 | Australian Capital Territory | 14 | 3 | 0 | 11 | 126 | 56 | 70 | 44.44 | 6 |
Results from matches played to 25-Oct-2023
Form Guide
| Team Name | Form |
|---|---|
| Victoria | WWWWWWWWWWWLWW |
| Western Australia | WLWWWWLWLWWLWW |
| South Australia | LLWLLWWLWLWWWW |
| Tasmania | LWLWWLWLLWLWWL |
| Queensland | WWLWLWLLLWLWLL |
| New South Wales | WLWLWLLLWLLWLL |
| Northern Territory | LWLLLLLWLLWLLW |
| Australian Capital Territory | LLLLLLWWWLLLLL |
