2025 Open Doubles
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon | 41 | 23 | 18 | 64.06 | 0 | 0 |
| 1 | Dean Welsh | 41 | 23 | 18 | 64.06 | 0 | 0 |
| 3 | Jason Tanaskovic | 31 | 18 | 13 | 63.27 | 0 | 0 |
| 3 | Nicole Welsh | 31 | 18 | 13 | 63.27 | 0 | 0 |
| 5 | Peter Smith | 15 | 11 | 4 | 57.69 | 0 | 0 |
| 5 | Shane Smith | 15 | 11 | 4 | 57.69 | 0 | 0 |
| 7 | Chris Brett | 16 | 12 | 4 | 57.14 | 0 | 0 |
| 7 | Matthew Palko | 16 | 12 | 4 | 57.14 | 0 | 0 |
| 9 | Murray Jeffries | 22 | 19 | 3 | 53.66 | 1 | 1 |
| 9 | Ian Will | 22 | 19 | 3 | 53.66 | 0 | 0 |
| 11 | Danni Marlow | 11 | 10 | 1 | 52.38 | 0 | 0 |
| 11 | Matt Power | 11 | 10 | 1 | 52.38 | 0 | 0 |
| 13 | Charles Huang | 16 | 18 | -2 | 47.06 | 1 | 0 |
| 13 | Chris Lilly | 16 | 18 | -2 | 47.06 | 0 | 0 |
| 15 | Phil Morton | 8 | 9 | -1 | 47.06 | 0 | 0 |
| 15 | Tony Warren | 8 | 9 | -1 | 47.06 | 0 | 0 |
| 17 | Clive Hardisty | 10 | 12 | -2 | 45.45 | 0 | 0 |
| 17 | Sid Scott | 10 | 12 | -2 | 45.45 | 0 | 0 |
| 19 | Jay Dawson | 14 | 18 | -4 | 43.75 | 0 | 0 |
| 19 | Terry McClymont | 14 | 18 | -4 | 43.75 | 0 | 0 |
| 21 | Scott Gee | 9 | 12 | -3 | 42.86 | 0 | 1 |
| 21 | Jamie Peterson | 9 | 12 | -3 | 42.86 | 0 | 0 |
| 23 | Malachy McNeill | 7 | 11 | -4 | 38.89 | 1 | 1 |
| 23 | Kenny Nicol | 7 | 11 | -4 | 38.89 | 0 | 0 |
| 25 | Pauley Andonaros | 4 | 9 | -5 | 30.77 | 0 | 0 |
| 25 | Steve Tzafaris | 4 | 9 | -5 | 30.77 | 0 | 0 |
| 25 | Will Keogh | 4 | 9 | -5 | 30.77 | 0 | 0 |
| 25 | Corey Power | 4 | 9 | -5 | 30.77 | 0 | 0 |
| 29 | Vlaho Burum | 1 | 9 | -8 | 10.00 | 0 | 0 |
| 29 | Drago Perkovic | 1 | 9 | -8 | 10.00 | 0 | 0 |
| 31 | Adam Cunningham | 0 | 9 | -9 | 0.00 | 0 | 0 |
| 31 | Dylan McFawn | 0 | 9 | -9 | 0.00 | 0 | 0 |
| Pos | Combination | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon Dean Welsh | 41 | 23 | 18 | 64.06 | ||
| 2 | Jason Tanaskovic Nicole Welsh | 31 | 18 | 13 | 63.27 | ||
| 3 | Peter Smith Shane Smith | 15 | 11 | 4 | 57.69 | ||
| 4 | Chris Brett Matthew Palko | 16 | 12 | 4 | 57.14 | ||
| 5 | Murray Jeffries Ian Will | 22 | 19 | 3 | 53.66 | ||
| 6 | Danni Marlow Matt Power | 11 | 10 | 1 | 52.38 | ||
| 7 | Charles Huang Chris Lilly | 16 | 18 | -2 | 47.06 | ||
| 8 | Phil Morton Tony Warren | 8 | 9 | -1 | 47.06 | ||
| 9 | Clive Hardisty Sid Scott | 10 | 12 | -2 | 45.45 | ||
| 10 | Jay Dawson Terry McClymont | 14 | 18 | -4 | 43.75 | ||
| 11 | Scott Gee Jamie Peterson | 9 | 12 | -3 | 42.86 | ||
| 12 | Malachy McNeill Kenny Nicol | 7 | 11 | -4 | 38.89 | ||
| 13 | Pauley Andonaros Steve Tzafaris | 4 | 9 | -5 | 30.77 | ||
| 13 | Will Keogh Corey Power | 4 | 9 | -5 | 30.77 | ||
| 15 | Vlaho Burum Drago Perkovic | 1 | 9 | -8 | 10.00 | ||
| 16 | Adam Cunningham Dylan McFawn | 0 | 9 | -9 | 0.00 |
