2025 ACTEBA Open Singles State Championship
Stats Table
![]() |
| Pos | Player Name | FF | FA | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Nicol | 52 | 21 | 31 | 71.23 | 0 | 0 |
| 2 | Anthony Chia | 22 | 11 | 11 | 66.67 | 1 | 0 |
| 3 | Shane Smith | 23 | 12 | 11 | 65.71 | 1 | 0 |
| 4 | Brendon Smith | 40 | 24 | 16 | 62.50 | 1 | 0 |
| 5 | Phil Morton | 23 | 14 | 9 | 62.16 | 0 | 0 |
| 6 | Ann Moimoi | 17 | 11 | 6 | 60.71 | 0 | 0 |
| 7 | Edmund Chen | 20 | 13 | 7 | 60.61 | 1 | 0 |
| 8 | Jason Tanaskovic | 39 | 26 | 13 | 60.00 | 4 | 1 |
| 9 | Malachy McNeill | 32 | 22 | 10 | 59.26 | 1 | 0 |
| 10 | Paul Carlile | 23 | 16 | 7 | 58.97 | 0 | 0 |
| 11 | Ron Farmer | 14 | 10 | 4 | 58.33 | 0 | 0 |
| 12 | Scott Gee | 18 | 14 | 4 | 56.25 | 1 | 0 |
| 13 | Tuan Dong | 14 | 11 | 3 | 56.00 | 0 | 0 |
| 14 | Matt Power | 45 | 37 | 8 | 54.88 | 3 | 0 |
| 15 | Conrad Farrell | 10 | 9 | 1 | 52.63 | 0 | 0 |
| 16 | Richard Bondietti | 11 | 10 | 1 | 52.38 | 1 | 0 |
| 17 | Mau Tamehana | 14 | 13 | 1 | 51.85 | 0 | 0 |
| 18 | Joseph Rennie | 17 | 16 | 1 | 51.52 | 0 | 0 |
| 19 | Murray Jeffries | 18 | 17 | 1 | 51.43 | 0 | 0 |
| 20 | Brendan D'Aquino | 18 | 18 | 0 | 50.00 | 0 | 0 |
| 21 | Trent Billington | 10 | 10 | 0 | 50.00 | 0 | 1 |
| 22 | Ian Will | 13 | 14 | -1 | 48.15 | 0 | 0 |
| 23 | Matt Harmon | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 23 | William Keogh | 7 | 8 | -1 | 46.67 | 1 | 0 |
| 23 | Chris Brett | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 23 | Jo Genders | 7 | 8 | -1 | 46.67 | 0 | 0 |
| 27 | Clive Hardisty | 12 | 14 | -2 | 46.15 | 1 | 0 |
| 27 | Roy Deveson | 12 | 14 | -2 | 46.15 | 0 | 0 |
| 29 | Stephen Goodger | 11 | 13 | -2 | 45.83 | 0 | 0 |
| 30 | Lloyd Lobo | 12 | 15 | -3 | 44.44 | 0 | 0 |
| 31 | Darren Aulich | 9 | 12 | -3 | 42.86 | 0 | 0 |
| 32 | Charles Huang | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 32 | Jason Davis | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 32 | Michael Girvan | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 32 | Heath Newport | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 32 | Zac Pantelidis | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 32 | Jerry Cheng | 6 | 8 | -2 | 42.86 | 0 | 0 |
| 38 | Max Ryan | 10 | 14 | -4 | 41.67 | 0 | 0 |
| 38 | Alexander Gill | 10 | 14 | -4 | 41.67 | 0 | 0 |
| 40 | George Cupac | 10 | 15 | -5 | 40.00 | 0 | 0 |
| 41 | Georgie Genders | 9 | 14 | -5 | 39.13 | 0 | 0 |
| 42 | Sam Cullen | 5 | 8 | -3 | 38.46 | 0 | 1 |
| 42 | Pat Wadsworth | 5 | 8 | -3 | 38.46 | 0 | 0 |
| 44 | Valu Toloa | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 44 | Paul Sliwinski | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 44 | Kathy Harmon | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 44 | Alexander Parker | 4 | 8 | -4 | 33.33 | 0 | 0 |
| 48 | Sid Scott | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 48 | Penny Foudoulis | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 48 | Noel Williams | 3 | 8 | -5 | 27.27 | 0 | 0 |
| 51 | Paul Berger | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 51 | Frank Huang | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 51 | Anthony Lees | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 51 | Jinbo Huang | 2 | 8 | -6 | 20.00 | 0 | 0 |
| 55 | Mark Suhr | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 55 | Shane Whiting | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 55 | Harry Ritzau | 1 | 8 | -7 | 11.11 | 0 | 0 |
| 58 | Richard Geary | 0 | 8 | -8 | 0.00 | 0 | 0 |
| 58 | Jonathan Charles | 0 | 8 | -8 | 0.00 | 0 | 0 |
