KC Friday Night Money Matches
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Vonderwall | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 2 |
| 1 | Colin Gamble Michael Cacciola | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 2 |
| 1 | Joseph Evans | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 2 |
| 1 | Mick Norton | 1 | 1 | 0 | 0 | 8 | 0 | 100.00 | 2 |
| 5 | Justin Sajich | 1 | 1 | 0 | 0 | 8 | 1 | 88.89 | 2 |
| 6 | Cate Gaffey | 1 | 1 | 0 | 0 | 8 | 2 | 80.00 | 2 |
| 6 | Ron Farmer | 1 | 1 | 0 | 0 | 8 | 2 | 80.00 | 2 |
| 8 | Alec Evreniadis | 1 | 1 | 0 | 0 | 8 | 3 | 72.73 | 2 |
| 8 | Jack Dehm | 1 | 1 | 0 | 0 | 8 | 3 | 72.73 | 2 |
| 8 | Stan Iakovakis | 1 | 1 | 0 | 0 | 8 | 3 | 72.73 | 2 |
| 8 | Hoko Wetene | 1 | 1 | 0 | 0 | 8 | 3 | 72.73 | 2 |
| 8 | Paul Parsons | 1 | 1 | 0 | 0 | 8 | 3 | 72.73 | 2 |
| 8 | Rob Bowen | 1 | 1 | 0 | 0 | 8 | 3 | 72.73 | 2 |
| 14 | Danni Marlow | 1 | 1 | 0 | 0 | 8 | 4 | 66.67 | 2 |
| 14 | Pete Madden Jonno Charles | 1 | 1 | 0 | 0 | 8 | 4 | 66.67 | 2 |
| 14 | Christine Allen | 1 | 1 | 0 | 0 | 8 | 4 | 66.67 | 2 |
| 17 | Jake McCartney | 1 | 1 | 0 | 0 | 8 | 5 | 61.54 | 2 |
| 17 | Mark Pollard | 1 | 1 | 0 | 0 | 8 | 5 | 61.54 | 2 |
| 17 | Mike Wood | 1 | 1 | 0 | 0 | 8 | 5 | 61.54 | 2 |
| 17 | Charles Huang | 1 | 1 | 0 | 0 | 8 | 5 | 61.54 | 2 |
| 17 | Jamie Staines Rob Jones | 1 | 1 | 0 | 0 | 8 | 5 | 61.54 | 2 |
| 17 | Larry Daly | 1 | 1 | 0 | 0 | 8 | 5 | 61.54 | 2 |
| 23 | Geoff Perkins | 1 | 1 | 0 | 0 | 8 | 7 | 53.33 | 2 |
| 23 | Michael Scerri | 1 | 1 | 0 | 0 | 8 | 7 | 53.33 | 2 |
| 23 | Scott Wilkinson | 1 | 1 | 0 | 0 | 8 | 7 | 53.33 | 2 |
| 26 | Jayden Thompson | 2 | 1 | 0 | 1 | 15 | 14 | 51.72 | 2 |
| 27 | Decoda Cook | 1 | 0 | 0 | 1 | 7 | 8 | 46.67 | 0 |
| 27 | Rusty Wheeler | 1 | 0 | 0 | 1 | 7 | 8 | 46.67 | 0 |
| 29 | Ian Hinton | 1 | 0 | 0 | 1 | 6 | 8 | 42.86 | 0 |
| 30 | Adam Bleumink | 1 | 0 | 0 | 1 | 5 | 8 | 38.46 | 0 |
| 30 | Travis O'Mahony Marlon Baars | 1 | 0 | 0 | 1 | 5 | 8 | 38.46 | 0 |
| 30 | Nick Robertson | 1 | 0 | 0 | 1 | 5 | 8 | 38.46 | 0 |
| 30 | Paul Seton | 1 | 0 | 0 | 1 | 5 | 8 | 38.46 | 0 |
| 30 | Barry Crossey | 1 | 0 | 0 | 1 | 5 | 8 | 38.46 | 0 |
| 35 | Robert Sugden | 1 | 0 | 0 | 1 | 4 | 8 | 33.33 | 0 |
| 35 | Paul Berger Clive Hardisty | 1 | 0 | 0 | 1 | 4 | 8 | 33.33 | 0 |
| 35 | Ianthe Roughan | 1 | 0 | 0 | 1 | 4 | 8 | 33.33 | 0 |
| 38 | Tim Shelton | 1 | 0 | 0 | 1 | 3 | 8 | 27.27 | 0 |
| 38 | Kenny Kiss | 1 | 0 | 0 | 1 | 3 | 8 | 27.27 | 0 |
| 38 | Phil Mowbray | 1 | 0 | 0 | 1 | 3 | 8 | 27.27 | 0 |
| 38 | Noah Girvan | 1 | 0 | 0 | 1 | 3 | 8 | 27.27 | 0 |
| 38 | Benjamin Wood | 1 | 0 | 0 | 1 | 3 | 8 | 27.27 | 0 |
| 38 | Brad Berger | 1 | 0 | 0 | 1 | 3 | 8 | 27.27 | 0 |
| 44 | Tristan Earl | 2 | 0 | 0 | 2 | 5 | 16 | 23.81 | 0 |
| 45 | Jenny Kavas | 1 | 0 | 0 | 1 | 2 | 8 | 20.00 | 0 |
| 45 | Steve Reid | 1 | 0 | 0 | 1 | 2 | 8 | 20.00 | 0 |
| 47 | Arsh Singh | 1 | 0 | 0 | 1 | 1 | 8 | 11.11 | 0 |
| 48 | Trent Mason | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| 48 | Greg Segal Matt Pisano | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
| 48 | Jason Tanaskovic | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
Results from matches played to 05-Jun-2026