2024 Open Doubles (Open Grade)
Team Table
Pos | Team/Player | PT | FF |
---|---|---|---|
- | McNeill.M - Chen.E | 0 | 0 |
- | Nicol.K - Will.I | 0 | 0 |
- | Welsh.D - Harmon.M | 0 | 0 |
- | Smith.S - Smith.P | 0 | 0 |
- | Miller.N - Miller.T | 0 | 0 |
- | Billington.T - Tamehana.M | 0 | 0 |
- | Power.M - Sugden.R | 0 | 0 |
- | Ward.D - Holland.B | 0 | 0 |
- | Johnston.G - Connor.M | 0 | 0 |
- | Charles.J - Andonaros.P | 0 | 0 |
- | Smith.J - Lilly.C | 0 | 0 |
- | Berger.P - Berger.B | 0 | 0 |
- | Morton.P - Huang.C | 0 | 0 |
- | Scott.S - Hardisty.C | 0 | 0 |
- | Peterson.J - Dong.T | 0 | 0 |
- | Welsh.N - Tanaskovic.J | 0 | 0 |
Results have not been published yet