2024 Winter Comp (Div 4)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | F% | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balls in Hand | 14 | 14 | 0 | 0 | 208 | 104 | 66.67 | 30 |
| 2 | Point Breakers | 14 | 11 | 0 | 3 | 197 | 115 | 63.14 | 24 |
| 3 | Crackpots | 14 | 10 | 1 | 3 | 192 | 120 | 61.54 | 23 |
| 4 | Balls Deep All Stars | 14 | 6 | 2 | 6 | 159 | 153 | 50.96 | 17 |
| 5 | Hustlers | 14 | 5 | 1 | 8 | 123 | 189 | 39.42 | 13 |
| 6 | Buffalo's | 14 | 4 | 0 | 10 | 110 | 202 | 35.26 | 10 |
| 7 | The Gentlemen | 14 | 3 | 2 | 9 | 103 | 209 | 33.01 | 8 |
| 8 | - | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Results from matches played to 18-Sep-2024
Form Guide
| Team Name | Form |
|---|---|
| Balls in Hand | WWWWWWWWWWWWWW |
| Point Breakers | WWWLLWWWWWWLWW |
| Crackpots | WWWWWLWWWDLWLW |
| Balls Deep All Stars | WLLLWWWDLDLWWL |
| Hustlers | LLLWWWLLLLWLDW |
| Buffalo's | LLWLLLLLLWWWLL |
| The Gentlemen | LWLWLLLDWLLLDL |
| - | LLLLLLLLLLLLLL |
