2023 Masters Doubles (Masters Grade)
Team Table
| Pos | Team/Player | PT | FF |
|---|---|---|---|
| - | Dehm.J - Will.I | 0 | 0 |
| - | Johnston.G - Percy.D | 0 | 0 |
| - | Warren.T - Warren.A | 0 | 0 |
| - | Auva'a.T - Bush.P | 0 | 0 |
| - | Stanley.I - Berger.P | 0 | 0 |
| - | Ngarae.G - Pendilitis.Z | 0 | 0 |
| - | McClymont.T - Farrell.C | 0 | 0 |
| - | Jeffries.M - Morton.P | 0 | 0 |
| - | Cue.P - Sturgess.R | 0 | 0 |
| - | Ledson.S - Hardisty.C | 0 | 0 |
| - | Chapelli.P - Walker.J | 0 | 0 |
| - | Johnson.F - Wadsworth.P | 0 | 0 |
| - | Perkovic.D - Burum.V | 0 | 0 |
| - | Gaffey.C - Auva'a.M | 0 | 0 |
| - | Pyne.G - Stanker.M | 0 | 0 |
| - | Scott.S - Rollinson.S | 0 | 0 |
| - | Dunn.M - Ritzau.H | 0 | 0 |
| - | Signorini.P - Armstrong.D | 0 | 0 |
| - | Phillips.S - Allen.C | 0 | 0 |
| - | Harmon.K - Connor.M | 0 | 0 |
| - | Wade.S - Carlile.P | 0 | 0 |
| - | Stinziani.D - Swansborough.M | 0 | 0 |
| - | Farmer.R - Ryan.M | 0 | 0 |
Results have not been published yet