2022 Open Doubles (Open Grade)
Team Table
Pos | Team/Player | PT | FF |
---|---|---|---|
- | McNeill.M - Chen.E | 0 | 0 |
- | Harmon.M - Welsh.D | 0 | 0 |
- | Gamble.C - Will.I | 0 | 0 |
- | Norton.M - Smith.B | 0 | 0 |
- | O'Donnell.B - Harmon.K | 0 | 0 |
- | Peterson.J - Dong.T | 0 | 0 |
- | Davis.J - Auva'a.T | 0 | 0 |
- | Deveson.R - Dussain.T | 0 | 0 |
- | Connor.M - Percy.D | 0 | 0 |
- | Rennie.J - Nicol.K | 0 | 0 |
- | Morton.P - Jeffries.M | 0 | 0 |
- | O'Connell.G - Alexander.J | 0 | 0 |
- | Power.M - Marlow.D | 0 | 0 |
- | Farrell.C - Farrell.J | 0 | 0 |
- | Ngarae.G - Pantelidis.Z | 0 | 0 |
- | Dawson.J - Taylor.J | 0 | 0 |
Results have not been published yet