West Australian Eight Ball Federation
3rd Div South A Summer
Singles Stats: George Brown (Rank: 23.9)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 14 | 3 | 11 | 21.43 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 60 | 1 | 1 | 0 | 100.00 |
| 58.4 | 1 | 0 | 1 | 0.00 |
| 58.2 | 1 | 0 | 1 | 0.00 |
| 52 | 1 | 0 | 1 | 0.00 |
| 50.4 | 1 | 0 | 1 | 0.00 |
| 49.3 | 1 | 0 | 1 | 0.00 |
| 49.2 | 1 | 0 | 1 | 0.00 |
| 42.6 | 1 | 0 | 1 | 0.00 |
| 41.6 | 1 | 0 | 1 | 0.00 |
| 40 | 1 | 0 | 1 | 0.00 |
| 39.3 | 1 | 0 | 1 | 0.00 |
| 38.2 | 1 | 1 | 0 | 100.00 |
| 37.1 | 1 | 0 | 1 | 0.00 |
| 20.2 | 1 | 1 | 0 | 100.00 |
Results by Team
Byford Assassin's
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 03-12-2025 | L 0-1 | Byford Breakers | Margaret Davies (41.6) | |
| 2 | 03-12-2025 | W 1-0 | Byford Breakers | Jenny O'Rielly (38.2) | |
| 3 | 03-12-2025 | L 0-1 | Byford Breakers | Jol Ward (39.3) | |
| 4 | 03-12-2025 | L 0-1 | Byford Breakers | Zak Roche (49.3) | |
| 5 | 03-12-2025 | L 0-1 | Byford Breakers | Andrew Steinz (40) | |
| 6 | 10-12-2025 | L 0-1 | Shooting Stars 3 | Clae Webster (42.6) | |
| 7 | 10-12-2025 | L 0-1 | Shooting Stars 3 | Jason Clarke (37.1) | |
| 8 | 10-12-2025 | L 0-1 | Shooting Stars 3 | Hakan Toy (49.2) | |
| 9 | 10-12-2025 | L 0-1 | Shooting Stars 3 | Rod Pearce (58.2) | |
| 10 | 10-12-2025 | L 0-1 | Shooting Stars 3 | Karel Fritz (50.4) | |
| 11 | 17-12-2025 | W 1-0 | Soutern River Eagle | Phil Best (20.2) | |
| 12 | 17-12-2025 | ns | W 1-0 | Soutern River Eagle | FORFEIT |
| 13 | 17-12-2025 | L 0-1 | Soutern River Eagle | Brian Harler (52) | |
| 14 | 17-12-2025 | W 1-0 | Soutern River Eagle | Graeme Trebley (60) | |
| 15 | 17-12-2025 | L 0-1 | Soutern River Eagle | Tom Manolas (58.4) |
| Played: 14 | Won: 3 | Lost: 11 | Win %: 21.43 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total