West Australian Eight Ball Federation
1st Div South Winter
Singles Stats: Adele Luke (Rank: 47.2)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 38 | 10 | 28 | 26.32 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 77.3 | 1 | 0 | 1 | 0.00 |
| 77.2 | 2 | 0 | 2 | 0.00 |
| 76.4 | 1 | 0 | 1 | 0.00 |
| 76.2 | 1 | 0 | 1 | 0.00 |
| 74 | 4 | 1 | 3 | 25.00 |
| 72.9 | 1 | 1 | 0 | 100.00 |
| 72 | 1 | 1 | 0 | 100.00 |
| 71.8 | 2 | 0 | 2 | 0.00 |
| 68.7 | 4 | 2 | 2 | 50.00 |
| 68.1 | 1 | 0 | 1 | 0.00 |
| 67 | 1 | 0 | 1 | 0.00 |
| 66.1 | 1 | 0 | 1 | 0.00 |
| 65.7 | 1 | 0 | 1 | 0.00 |
| 64.1 | 1 | 1 | 0 | 100.00 |
| 64 | 1 | 1 | 0 | 100.00 |
| 63.8 | 3 | 0 | 3 | 0.00 |
| 63.2 | 2 | 1 | 1 | 50.00 |
| 62.5 | 1 | 1 | 0 | 100.00 |
| 61.2 | 1 | 0 | 1 | 0.00 |
| 59.7 | 3 | 0 | 3 | 0.00 |
| 57.8 | 1 | 1 | 0 | 100.00 |
| 55.8 | 1 | 0 | 1 | 0.00 |
| 55.5 | 1 | 0 | 1 | 0.00 |
| 52.8 | 1 | 0 | 1 | 0.00 |
| 51.2 | 1 | 0 | 1 | 0.00 |
Results by Team
Longshots Slayers
| Played: 38 | Won: 10 | Lost: 28 | Win %: 26.32 |