West Australian Eight Ball Federation
1st Div North Winter
Singles Stats: Bowie Chung (Rank: 58)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
25 | 9 | 16 | 36.00 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
93.2 | 1 | 0 | 1 | 0.00 |
87.3 | 1 | 1 | 0 | 100.00 |
85.7 | 1 | 0 | 1 | 0.00 |
85 | 1 | 1 | 0 | 100.00 |
83.8 | 1 | 0 | 1 | 0.00 |
80.3 | 2 | 0 | 2 | 0.00 |
76.9 | 1 | 0 | 1 | 0.00 |
74 | 3 | 0 | 3 | 0.00 |
73.5 | 2 | 1 | 1 | 50.00 |
71 | 1 | 1 | 0 | 100.00 |
69.4 | 1 | 1 | 0 | 100.00 |
67 | 2 | 1 | 1 | 50.00 |
65.5 | 1 | 0 | 1 | 0.00 |
64.2 | 1 | 0 | 1 | 0.00 |
63.5 | 1 | 0 | 1 | 0.00 |
63 | 1 | 1 | 0 | 100.00 |
61.5 | 1 | 0 | 1 | 0.00 |
54.9 | 1 | 1 | 0 | 100.00 |
54.7 | 1 | 0 | 1 | 0.00 |
54.1 | 1 | 1 | 0 | 100.00 |
Results by Team
Pot Black Northbridge Impact
Played: 25 | Won: 9 | Lost: 16 | Win %: 36.00 |