West Australian Eight Ball Federation
2nd Div South Winter
Singles Stats: Edison Dulay (Rank: 65)
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
24 | 17 | 7 | 70.83 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
77 | 1 | 0 | 1 | 0.00 |
74.5 | 1 | 0 | 1 | 0.00 |
73.9 | 1 | 1 | 0 | 100.00 |
71.5 | 1 | 1 | 0 | 100.00 |
69 | 1 | 1 | 0 | 100.00 |
68.1 | 1 | 1 | 0 | 100.00 |
68 | 1 | 0 | 1 | 0.00 |
65.4 | 1 | 1 | 0 | 100.00 |
65.3 | 1 | 1 | 0 | 100.00 |
64 | 1 | 0 | 1 | 0.00 |
63.9 | 1 | 1 | 0 | 100.00 |
63.2 | 1 | 1 | 0 | 100.00 |
61.5 | 1 | 1 | 0 | 100.00 |
60.8 | 1 | 1 | 0 | 100.00 |
56 | 1 | 1 | 0 | 100.00 |
55.1 | 1 | 1 | 0 | 100.00 |
54.6 | 1 | 1 | 0 | 100.00 |
52 | 1 | 0 | 1 | 0.00 |
46.7 | 1 | 1 | 0 | 100.00 |
43.8 | 1 | 0 | 1 | 0.00 |
43.1 | 1 | 1 | 0 | 100.00 |
40 | 3 | 2 | 1 | 66.67 |
Results by Team
Forrestdale Black
Played: 24 | Won: 17 | Lost: 7 | Win %: 70.83 |