Opponent Rank | Played | FF | FA | F Win % |
77.4 | 1 | 1 | 0 | 100.00 |
76.7 | 2 | 0 | 2 | 0.00 |
74.5 | 1 | 1 | 0 | 100.00 |
73.2 | 1 | 0 | 1 | 0.00 |
73.1 | 1 | 0 | 1 | 0.00 |
72.9 | 1 | 0 | 1 | 0.00 |
72.5 | 1 | 1 | 0 | 100.00 |
72.4 | 1 | 0 | 1 | 0.00 |
72.1 | 1 | 0 | 1 | 0.00 |
71.5 | 2 | 0 | 2 | 0.00 |
70 | 1 | 0 | 1 | 0.00 |
69.6 | 1 | 0 | 1 | 0.00 |
69.5 | 1 | 0 | 1 | 0.00 |
68 | 2 | 1 | 1 | 50.00 |
67.8 | 1 | 0 | 1 | 0.00 |
67.4 | 2 | 0 | 2 | 0.00 |
66.9 | 2 | 2 | 0 | 100.00 |
66.6 | 4 | 2 | 2 | 50.00 |
65.4 | 1 | 0 | 1 | 0.00 |
65.3 | 2 | 0 | 2 | 0.00 |
65 | 3 | 0 | 3 | 0.00 |
64.1 | 1 | 1 | 0 | 100.00 |
64 | 1 | 0 | 1 | 0.00 |
63.9 | 2 | 0 | 2 | 0.00 |
63.4 | 2 | 0 | 2 | 0.00 |
63 | 1 | 0 | 1 | 0.00 |
62.6 | 2 | 0 | 2 | 0.00 |
61.5 | 1 | 0 | 1 | 0.00 |
61.1 | 3 | 0 | 3 | 0.00 |
59.4 | 1 | 0 | 1 | 0.00 |
58.8 | 1 | 0 | 1 | 0.00 |
57.1 | 1 | 0 | 1 | 0.00 |
56 | 3 | 1 | 2 | 33.33 |
55 | 1 | 0 | 1 | 0.00 |
54.6 | 2 | 0 | 2 | 0.00 |
54.2 | 1 | 0 | 1 | 0.00 |
52.6 | 1 | 1 | 0 | 100.00 |
52 | 1 | 1 | 0 | 100.00 |
48.7 | 1 | 0 | 1 | 0.00 |
46.7 | 2 | 1 | 1 | 50.00 |
46.1 | 1 | 1 | 0 | 100.00 |
43.8 | 2 | 2 | 0 | 100.00 |
43.1 | 1 | 1 | 0 | 100.00 |
41.4 | 2 | 2 | 0 | 100.00 |
40.8 | 1 | 1 | 0 | 100.00 |
40 | 6 | 4 | 2 | 66.67 |
77.476.774.573.273.172.972.572.472.171.57069.669.56867.867.466.966.665.465.36564.16463.963.46362.661.561.159.458.857.1565554.654.252.65248.746.746.143.843.141.440.840
77.476.774.573.273.172.972.572.472.171.57069.669.56867.867.466.966.665.465.36564.16463.963.46362.661.561.159.458.857.1565554.654.252.65248.746.746.143.843.141.440.840