West Australian Eight Ball Federation
Champion's League
Team Table
| Pos | Team/Player | MP | MW | ML | FF | FA | FPC | PT | Total |
|---|---|---|---|---|---|---|---|---|---|
| - | Marchi Hami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matthew Paton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Andrew Paton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mandar Ranganekar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alex Kingsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rocky Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Subhash Ramakrishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phil Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nathan McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Kelliher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Hanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sean McGurk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Josh Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Mcsharry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cylas Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Wootten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Luke Anglesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Jacob Sumner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet