West Australian Eight Ball Federation
Premier League Singles
Team Table
| Pos | Team/Player | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| - | Ben Judge | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alan Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alex Kingsbury | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Brett | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Craig Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wayne Gilmour | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Alfie (Alfredo) Pili | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Simon Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Neville Lovis | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mandar Ranganekar | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brendan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Matthew Paton | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Paul Cain | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Evan Ray | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brad Golding | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Andrew Paton | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bruce Preston | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Darren Janitz | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ciaran McCrory | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chris Coffey | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kevin Wells | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben Tyzzer | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Rule | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Josh Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lee Vernon | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Stuart Kingsbury | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Scott Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steve Papalia | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Brandon Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ben Coe | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Josh Crowe | 0 | 0 | 0 | 0 | 0 | 0 |
| - | David Hanna | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shaun Stone | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mark Wootten | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Byron McKeig | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hudson McCrory | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Marchi Hami | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Christian Malinovic | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mitch Fuller | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Emily Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ross Fraser | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Al Babbe | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hakan Toy | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet