West Australian Eight Ball Federation
Perth Open
Team Table
Pos | Team/Player | MP | MW | MD | ML | PT | FF |
---|---|---|---|---|---|---|---|
- | Ben Judge | 0 | 0 | 0 | 0 | 0 | 0 |
- | Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lee Mcsharry | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brody Coroy | 0 | 0 | 0 | 0 | 0 | 0 |
- | Luke Anglesey | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ron Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ben Foster | 0 | 0 | 0 | 0 | 0 | 0 |
- | Thomas Warren | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet