West Australian Eight Ball Federation
2nd Div North Winter
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | FF | FPC |
---|---|---|---|---|---|---|---|---|
1 | The Pocket Plonkers | 14 | 11 | 0 | 3 | 26 | 248 | 59.05 |
2 | Sixty30 Allstars | 15 | 11 | 2 | 2 | 26 | 259 | 57.56 |
3 | Cue Power Charge 2 | 14 | 8 | 1 | 5 | 21 | 220 | 52.38 |
4 | Spartans 2 (X-Golf Joondalup) | 14 | 7 | 0 | 7 | 18 | 218 | 51.90 |
5 | Morley Local Rebels | 14 | 7 | 0 | 7 | 18 | 205 | 48.81 |
6 | Northern Stars 2 | 14 | 6 | 0 | 8 | 16 | 194 | 46.19 |
7 | Craigie Cue-Tees | 14 | 5 | 0 | 9 | 14 | 205 | 48.81 |
8 | Morley Local Larrikins | 15 | 5 | 1 | 9 | 13 | 209 | 46.44 |
9 | Craigie Cruisers | 14 | 2 | 0 | 12 | 8 | 162 | 38.57 |
Results from matches played to 28-Jul-2025
Form Guide
Team Name | Form |
---|---|
The Pocket Plonkers | WBLWWWLWWWBWWLWW |
Sixty30 Allstars | WWWLDWWBWWWDWWWL |
Cue Power Charge 2 | WWLWLLBWWWWDWLLB |
Spartans 2 (X-Golf Joondalup) | LLBWWWLWWLLBLWLW |
Morley Local Rebels | LWWBLWWLLWLLBLWW |
Northern Stars 2 | LLWWLBLWLLLWWWBL |
Craigie Cue-Tees | BLWLWLWLLBWLLWLL |
Morley Local Larrikins | WWLLDLLLBLWLLLWW |
Craigie Cruisers | LLLLBLWLLLLWLBLL |