Toowoomba 8 Ball Association Inc
RJ's Body & Soul Cup (? Grade)
Singles Stats: Greg Sub
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
0 | 0 | 0 | 0.00 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0.00 |
Results by Team
Last Of US
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 12-08-2024 | ns | W 1-0 | Demolition | Clinton Sub (0) |
2 | 12-08-2024 | ns | W 1-0 | Demolition | Nicki Acton (0) |
3 | 12-08-2024 | ns | W 1-0 | Demolition | Jodie Palmer (0) |
4 | 12-08-2024 | ns | W 1-0 | Demolition | Mark Robertson (0) |
Played: 0 | Won: 0 | Lost: 0 | Win %: 0.00 |
"No Stats" (Info = ns) count = 4: stats do not count in Totals