Doubles Championship
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Berlin-Noe | 10 | 16 | 4 | 80.00 | ||||
| 1 | Kevin Reynolds | 10 | 16 | 4 | 80.00 | ||||
| 3 | Sean Field | 10 | 15 | 5 | 75.00 | ||||
| 3 | Anita Foureur | 10 | 15 | 5 | 75.00 | ||||
| 5 | Damien Elliott | 10 | 14 | 6 | 70.00 | ||||
| 5 | Paul O'Shea | 10 | 14 | 6 | 70.00 | ||||
| 5 | Kat Smith | 10 | 14 | 6 | 70.00 | ||||
| 5 | Renee Madson | 10 | 14 | 6 | 70.00 | ||||
| 9 | Jodie Duff | 10 | 13 | 7 | 65.00 | ||||
| 9 | Jayden Forster | 10 | 13 | 7 | 65.00 | ||||
| 11 | Donna Maduna | 10 | 9 | 11 | 45.00 | ||||
| 11 | Ben White | 10 | 9 | 11 | 45.00 | ||||
| 13 | Kathy Rowe | 10 | 8 | 12 | 40.00 | ||||
| 13 | Crystal Reynolds | 10 | 8 | 12 | 40.00 | ||||
| 15 | Christine Elliott | 10 | 7 | 13 | 35.00 | ||||
| 15 | Storm Elliott | 10 | 7 | 13 | 35.00 | ||||
| 17 | Bette Berlin | 10 | 6 | 14 | 30.00 | ||||
| 17 | Anthony Lutzow | 10 | 6 | 14 | 30.00 | ||||
| 19 | George Birkett | 10 | 5 | 15 | 25.00 | ||||
| 19 | Dave Noe | 10 | 5 | 15 | 25.00 | ||||
| 21 | Rodney James Mccarthy | 10 | 3 | 17 | 15.00 | ||||
| 21 | Luke Sherwin | 10 | 3 | 17 | 15.00 |
| Pos | Combination | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Berlin-Noe Kevin Reynolds | 0 | 16 | 4 | 80.00 | ||||
| 2 | Sean Field Anita Foureur | 0 | 15 | 5 | 75.00 | ||||
| 3 | Damien Elliott Paul O'Shea | 0 | 14 | 6 | 70.00 | ||||
| 3 | Kat Smith Renee Madson | 0 | 14 | 6 | 70.00 | ||||
| 5 | Jodie Duff Jayden Forster | 0 | 13 | 7 | 65.00 | ||||
| 6 | Donna Maduna Ben White | 0 | 9 | 11 | 45.00 | ||||
| 7 | Kathy Rowe Crystal Reynolds | 0 | 8 | 12 | 40.00 | ||||
| 8 | Christine Elliott Storm Elliott | 0 | 7 | 13 | 35.00 | ||||
| 9 | Bette Berlin Anthony Lutzow | 0 | 6 | 14 | 30.00 | ||||
| 10 | George Birkett Dave Noe | 0 | 5 | 15 | 25.00 | ||||
| 11 | Rodney James Mccarthy Luke Sherwin | 0 | 3 | 17 | 15.00 |
