Triple x-2026 (? Grade)
Singles Stats: Jamie Costin
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 21 | 5 | 16 | 23.81 |
Results by Team
Forever Last
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 02-02-2026 | W 1-0 | Misfits | Fred Whitbread | |
| 2 | 02-02-2026 | L 0-1 | Misfits | Jodie Duff | |
| 3 | 02-02-2026 | L 0-1 | Misfits | Scott Freeman | |
| 4 | 09-02-2026 | L 0-1 | FOCUS | Ron Ashe | |
| 5 | 09-02-2026 | W 1-0 | FOCUS | Storm Elliott | |
| 6 | 09-02-2026 | L 0-1 | FOCUS | Flynn Hobbins | |
| 7 | 16-02-2026 | L 0-1 | Juggling Jokers | John Villanueva | |
| 8 | 16-02-2026 | L 0-1 | Juggling Jokers | Mark Hall | |
| 9 | 16-02-2026 | L 0-1 | Juggling Jokers | Maurie Guy | |
| 10 | 23-02-2026 | L 0-1 | Guardians Of The Galaxy | Zane Rowe | |
| 11 | 23-02-2026 | W 1-0 | Guardians Of The Galaxy | Tues-Dee Niebling | |
| 12 | 23-02-2026 | L 0-1 | Guardians Of The Galaxy | Zack Hannon | |
| 13 | 02-03-2026 | L 0-1 | Fantastic 4 | Wyatt McCarthy | |
| 14 | 02-03-2026 | L 0-1 | Fantastic 4 | Geoff White | |
| 15 | 02-03-2026 | W 1-0 | Fantastic 4 | Edward Berlin-Noe | |
| 16 | 16-03-2026 | L 0-1 | In Off All Day | Nigel Sordy | |
| 17 | 16-03-2026 | L 0-1 | In Off All Day | Keith Birkett | |
| 18 | 16-03-2026 | L 0-1 | In Off All Day | George Birkett |
| Played: 18 | Won: 4 | Lost: 14 | Win %: 22.22 |
Fluke Masters
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 09-03-2026 | W 1-0 | Hakuna Matata | Graeme Eakin | |
| 2 | 09-03-2026 | L 0-1 | Hakuna Matata | Donna Maduna | |
| 3 | 09-03-2026 | L 0-1 | Hakuna Matata | Lindsay Sprenger |
| Played: 3 | Won: 1 | Lost: 2 | Win %: 33.33 |