Triple x-2025 (? Grade)
Singles Stats: Rodney James Mccarthy
Stats Total
| Played | Won | Lost | Win % | 
|---|---|---|---|
| 21 | 5 | 16 | 23.81 | 
Results by Team
Last Ones In
| No | Played | Info | Result | Opposition Team | Opponent | 
|---|---|---|---|---|---|
| 1 | 10-02-2025 | L 0-1 | Juggling Jokers | Kevin Reynolds | |
| 2 | 10-02-2025 | W 1-0 | Juggling Jokers | Crystal Reynolds | |
| 3 | 10-02-2025 | L 0-1 | Juggling Jokers | Kathy Rowe | |
| 4 | 16-06-2025 | L 0-1 | Triple BBB's | Ben White | |
| 5 | 16-06-2025 | L 0-1 | Triple BBB's | Anthony Lutzow | |
| 6 | 16-06-2025 | L 0-1 | Triple BBB's | Tues-Dee Niebling | 
| Played: 6 | Won: 1 | Lost: 5 | Win %: 16.67 | 
Wanderers
| No | Played | Info | Result | Opposition Team | Opponent | 
|---|---|---|---|---|---|
| 1 | 24-03-2025 | L 0-1 | Lets Play | Adrian Navie | |
| 2 | 24-03-2025 | W 1-0 | Lets Play | Christine Elliott | |
| 3 | 24-03-2025 | L 0-1 | Lets Play | Ave Marshall | |
| 4 | 31-03-2025 | L 0-1 | We Got Balls | Edward Berlin-Noe | |
| 5 | 31-03-2025 | L 0-1 | We Got Balls | Ben Berlin-Noe | |
| 6 | 31-03-2025 | L 0-1 | We Got Balls | Raymond Adams | 
| Played: 6 | Won: 1 | Lost: 5 | Win %: 16.67 | 
Triple BBB's
| No | Played | Info | Result | Opposition Team | Opponent | 
|---|---|---|---|---|---|
| 1 | 28-07-2025 | W 1-0 | Tap It Or Smack It | Ryan Brennan | |
| 2 | 28-07-2025 | L 0-1 | Tap It Or Smack It | Ryan Berthun | |
| 3 | 28-07-2025 | L 0-1 | Tap It Or Smack It | Brett Broderick | |
| 4 | 04-08-2025 | L 0-1 | Race to Eight | Anthony Whitlock | |
| 5 | 04-08-2025 | W 1-0 | Race to Eight | Nigel Sordy | |
| 6 | 04-08-2025 | L 0-1 | Race to Eight | Keith Birkett | 
| Played: 6 | Won: 2 | Lost: 4 | Win %: 33.33 | 
Juggling Jokers
| No | Played | Info | Result | Opposition Team | Opponent | 
|---|---|---|---|---|---|
| 1 | 18-08-2025 | L 0-1 | Race to Eight | Roger Birkett | |
| 2 | 18-08-2025 | L 0-1 | Race to Eight | David Crettenden | |
| 3 | 18-08-2025 | W 1-0 | Race to Eight | Nigel Sordy | 
| Played: 3 | Won: 1 | Lost: 2 | Win %: 33.33 |