Triple x-2026 (? Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF |
|---|---|---|---|---|---|---|---|
| 1 | Jeri@Tricks + 1 | 11 | 10 | 0 | 1 | 20 | 112 |
| 2 | Misfits | 11 | 10 | 0 | 1 | 20 | 102 |
| 3 | Guardians Of The Galaxy | 11 | 9 | 1 | 1 | 19 | 108 |
| 4 | Fantastic 4 | 11 | 9 | 0 | 2 | 18 | 88 |
| 5 | Juggling Jokers | 11 | 8 | 0 | 3 | 16 | 99 |
| 6 | Last Minute | 10 | 7 | 2 | 1 | 16 | 84 |
| 7 | In Off All Day | 10 | 6 | 3 | 1 | 15 | 90 |
| 8 | The GG's | 9 | 6 | 1 | 2 | 13 | 84 |
| 9 | The Expendaballs | 10 | 6 | 0 | 4 | 12 | 74 |
| 10 | FOCUS | 11 | 4 | 3 | 4 | 11 | 72 |
| 11 | OddBalls | 10 | 4 | 0 | 6 | 8 | 70 |
| 12 | Balls Deep | 10 | 3 | 1 | 6 | 7 | 63 |
| 13 | Hakuna Matata | 11 | 2 | 1 | 8 | 5 | 61 |
| 14 | McCarthy Clan | 10 | 1 | 3 | 6 | 5 | 49 |
| 15 | Try Hards | 10 | 1 | 2 | 7 | 4 | 50 |
| 16 | Tap It Or Smack It | 10 | 2 | 0 | 8 | 4 | 47 |
| 17 | Forever Last | 10 | 1 | 0 | 9 | 2 | 41 |
| 18 | Fluke Masters | 11 | 0 | 1 | 10 | 1 | 42 |
| 19 | Chicks with Sticks | 9 | 0 | 0 | 9 | 0 | 36 |
Results from matches played to 20-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Jeri@Tricks + 1 | WLWWWWWWWWW |
| Misfits | WWWWWWWLWWW |
| Guardians Of The Galaxy | WWDWWWWWWWL |
| Fantastic 4 | LWWWWWWLWWW |
| Juggling Jokers | WLWWWLWWWLW |
| Last Minute | DWDLWWWWWW |
| In Off All Day | WWWWLWDWDD |
| The GG's | WWWLWWLWD |
| The Expendaballs | WLWWLWWLLW |
| FOCUS | DWLWLDDWLWL |
| OddBalls | LLLLWLLWWW |
| Balls Deep | WLWLLLDWLL |
| Hakuna Matata | LLLWDWLLLLL |
| McCarthy Clan | WDLLLDLLLD |
| Try Hards | LLWLDLDLLL |
| Tap It Or Smack It | LWLLLLLLWL |
| Forever Last | LLLLLLWLLL |
| Fluke Masters | LDLLLLLLLLL |
| Chicks with Sticks | LLLLLLLLL |
