Singles Championship
Team Table
Pos | Pool | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Raymond Adams | 9 | 7 | 1 | 1 | 15 | 3 | 83.33 | 15 |
2 | 2 | Sean Field | 9 | 6 | 2 | 1 | 14 | 4 | 77.78 | 14 |
3 | 2 | Hayden Stuart | 9 | 5 | 3 | 1 | 13 | 5 | 72.22 | 13 |
4 | 2 | Ben White | 9 | 4 | 4 | 1 | 12 | 6 | 66.67 | 12 |
5 | 2 | Tues-Dee Niebling | 9 | 4 | 3 | 2 | 11 | 7 | 61.11 | 11 |
5 | 2 | Kevin Reynolds | 9 | 5 | 1 | 3 | 11 | 7 | 61.11 | 11 |
7 | 2 | Tony Lutzow | 9 | 2 | 2 | 5 | 6 | 12 | 33.33 | 6 |
8 | 2 | Jayden Forster | 9 | 2 | 1 | 6 | 5 | 13 | 27.78 | 5 |
9 | 2 | Bette Berlin | 9 | 1 | 1 | 7 | 3 | 15 | 16.67 | 3 |
10 | 2 | Dave Noe | 9 | 0 | 0 | 9 | 0 | 18 | 0 | 0 |
Results from matches played to 30-Mar-2025
Form Guide
Team Name | Form |
---|---|
Raymond Adams | WWWWDWWLW |
Sean Field | WLDWDWWWW |
Hayden Stuart | WDLWDDWWW |
Ben White | DWWWWDDDL |
Tues-Dee Niebling | WDWWDWLDL |
Kevin Reynolds | LWDLWWLWW |
Tony Lutzow | DLWLWLLDL |
Jayden Forster | LWLLLLWDL |
Bette Berlin | LLLLLLDLW |
Dave Noe | LLLLLLLLL |