| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 4-Aug-22 7:00 PM | H | Mr Kegs | Upper Ross | Played | W14:7.5` | | |
2 | 11-Aug-22 7:00 PM | A | Dirty Stroke | Toms | Played | W8.5`:12 | | |
3 | 18-Aug-22 7:00 PM | H | Bushy | Upper Ross | Played | L8:11.5` | | |
4 | 25-Aug-22 7:00 PM | A | Spiders | Finnegans | Played | W7.5`:14 | | |
5 | 1-Sep-22 7:00 PM | H | Cherry Picks | Upper Ross | Played | W13:6` | | |
6 | 8-Sep-22 7:00 PM | A | BLT | Allen | Played | W8:10 | | |
7 | 20-Sep-22 6:00 PM | H | Pharkers | Upper Ross | Played | W11:8` | | |
8 | 22-Sep-22 7:00 PM | A | Mr Kegs | Mansfield | Played | W6`:15 | | |
9 | 29-Sep-22 7:00 PM | H | Dirty Stroke | Upper Ross | Played | W14:5` | | |
10 | 20-Oct-22 7:00 PM | A | Bushy | Bushy | Played | W8.5`:10 | | |
11 | 27-Oct-22 7:00 PM | H | Spiders | Upper Ross | Played | W14:10` | | |
12 | 3-Nov-22 7:00 PM | A | Cherry Picks | Bellevue | Played | W7.5`:12 | | |
13 | 10-Nov-22 7:00 PM | H | BLT | Upper Ross | Played | D9:9 | | |
14 | 17-Nov-22 7:00 PM | A | Pharkers | Vic Park | Played | L14`:5 | | |
497459497463497467497471497475497479497483497487497491497495497499497503497507497511
497459497463497467497471497475497479497483497487497491497495497499497503497507497511