Winter League (Mixed Grade)
Singles Stats: Danny Williamson (Rank: 3.5)
Profile
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
66 | 38 | 28 | 57.58 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
4.5 | 2 | 0 | 2 | 0.00 |
4 | 7 | 0 | 7 | 0.00 |
3.5 | 20 | 10 | 10 | 50.00 |
3 | 12 | 10 | 2 | 83.33 |
2.5 | 9 | 6 | 3 | 66.67 |
2 | 6 | 5 | 1 | 83.33 |
1.5 | 8 | 5 | 3 | 62.50 |
1 | 2 | 2 | 0 | 100.00 |
Results by Team
BAD
Played: 66 | Won: 38 | Lost: 28 | Win %: 57.58 |