| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 14-Mar-26 9:00 AM | H | | STBC | Played | L1:3 |
| 2 | 14-Mar-26 9:00 AM | H | | STBC | Played | L0:3 |
| 3 | 14-Mar-26 9:00 AM | A | | STBC | Played | L3:0 |
| 4 | 14-Mar-26 9:00 AM | H | | STBC | Played | W3:0 |
| 5 | 14-Mar-26 9:00 AM | A | | STBC | Played | W0:3 |
| 6 | 14-Mar-26 9:00 AM | H | | STBC | Played | L1:3 |
| 7 | 14-Mar-26 9:00 AM | H | | STBC | Played | L1:3 |
| 8 | 14-Mar-26 9:00 AM | A | | STBC | Played | L3:2 |
| 9 | 14-Mar-26 9:00 AM | H | | STBC | Played | L0:3 |
| 10 | 14-Mar-26 9:00 AM | A | | STBC | Played | L3:1 |
| 11 | 14-Mar-26 9:00 AM | H | | STBC | Played | W3:1 |
| 12 | 14-Mar-26 9:00 AM | A | | STBC | Played | L3:2 |
| 13 | 14-Mar-26 9:00 AM | H | | STBC | Played | W3:1 |
| 14 | 14-Mar-26 9:00 AM | H | | STBC | Played | L0:3 |
| 15 | 14-Mar-26 9:00 AM | A | | STBC | Played | L3:0 |
| 16 | 14-Mar-26 9:00 AM | H | | STBC | Played | W3:2 |
| 17 | 14-Mar-26 9:00 AM | A | | STBC | Played | L3:1 |
11007801100801110081411008221100833110084311008641100871110088511008901100906110090911009271100928110094711009491100966
11007801100801110081411008221100833110084311008641100871110088511008901100906110090911009271100928110094711009491100966