| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 17-Feb-26 4:30 PM | A | | STBC | Played | W4:9 |
| 2 | 17-Feb-26 4:30 PM | H | | STBC | Played | L5:9 |
| 3 | 17-Feb-26 4:30 PM | H | BYE | STBC | BYE | NR |
| 4 | 17-Feb-26 4:30 PM | A | | STBC | Played | L9:5 |
| 5 | 17-Feb-26 4:30 PM | A | | STBC | Played | W3:9 |
| 6 | 17-Feb-26 4:30 PM | H | | STBC | Played | W9:6 |
| 7 | 17-Feb-26 4:30 PM | A | | STBC | Played | L9:8 |
| 8 | 18-Feb-26 4:30 PM | H | | STBC | Played | W9:2 |
10851131085134108515210851911085215108523210852541085273
10851131085134108515210851911085215108523210852541085273