| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 17-Feb-26 4:30 PM | H | BYE | STBC | BYE | NR |
| 2 | 17-Feb-26 4:30 PM | A | | STBC | Played | L9:3 |
| 3 | 17-Feb-26 4:30 PM | A | | STBC | Played | L9:3 |
| 4 | 17-Feb-26 4:30 PM | H | | STBC | Played | W9:6 |
| 5 | 17-Feb-26 4:30 PM | A | | STBC | Played | L9:1 |
| 6 | 18-Feb-26 4:30 PM | H | | STBC | Played | L0:9 |
108513010851701085209108522810852481085269
108513010851701085209108522810852481085269