| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 17-Feb-26 4:30 PM | A | | STBC | Played | L9:5 |
| 2 | 17-Feb-26 4:30 PM | H | BYE | STBC | BYE | NR |
| 3 | 17-Feb-26 4:30 PM | H | | STBC | Played | W9:3 |
| 4 | 17-Feb-26 4:30 PM | A | | STBC | Played | L9:4 |
| 5 | 17-Feb-26 4:30 PM | H | | STBC | Played | L3:9 |
| 6 | 17-Feb-26 4:30 PM | A | | STBC | Played | W4:9 |
| 7 | 18-Feb-26 4:30 PM | H | | STBC | Played | W9:8 |
1085108108514710851701085186108522710852491085268
1085108108514710851701085186108522710852491085268