| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 17-Feb-26 4:30 PM | H | | STBC | Played | W7:5 |
| 2 | 18-Feb-26 4:30 PM | A | | STBC | Played | W3:7 |
| 3 | 20-Feb-26 4:30 PM | A | | STBC | Played | W0:7 |
| 4 | 20-Feb-26 4:30 PM | H | | STBC | Played | W7:3 |
| 5 | 20-Feb-26 4:30 PM | H | | STBC | Played | W7:5 |
| 6 | 20-Feb-26 4:30 PM | A | | STBC | Played | W1:7 |
| 7 | 20-Feb-26 4:30 PM | A | | STBC | Played | W1:7 |
| 8 | 20-Feb-26 4:30 PM | H | | STBC | Played | W7:4 |
| 9 | 20-Feb-26 4:30 PM | A | | STBC | Played | L7:5 |
| 10 | 27-Feb-26 4:30 PM | H | | STBC | Played | L5:7 |
1086469108658710864781086494108650110865181086541108655110865641086526
1086469108658710864781086494108650110865181086541108655110865641086526