| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 2-Jul-25 6:30 PM | H | GUAB | STBC | Played | L8:17 | | |
| 2 | 9-Jul-25 6:30 PM | A | Massé | STBC | Played | L13:12 | | |
| 3 | 16-Jul-25 6:30 PM | H | Farr | STBC | Played | W17:8 | | |
| 4 | 30-Jul-25 6:30 PM | A | Sharks | STBC | Played | L13:12 | | |
| 5 | 6-Aug-25 6:30 PM | H | Hunters | KirwTav | Played | L10:15 | | |
| 6 | 20-Aug-25 6:30 PM | H | Booms | STBC | Played | W15:10 | | |
| 7 | 27-Aug-25 6:30 PM | A | Poachers | STBC | Played | W12:13 | | |
| 8 | 3-Sep-25 6:30 PM | A | GUAB | STBC | Played | L13:12 | | |
| 9 | 10-Sep-25 6:30 PM | H | Massé | STBC | Played | W13:12 | | |
| 10 | 17-Sep-25 6:30 PM | A | Farr | STBC | Played | W9:16 | | |
| 11 | 24-Sep-25 6:30 PM | H | Sharks | STBC | Played | L12:13 | | |
| 12 | 1-Oct-25 6:30 PM | A | Hunters | STBC | Played | L17:8 | | |
| 13 | 8-Oct-25 6:30 PM | A | Booms | STBC | Played | W11:14 | | |
| 14 | 15-Oct-25 6:30 PM | H | Poachers | STBC | Played | W16:9 | | |
947798947802947806947810947812947818947819947826947830947834947838947840947846947847
947798947802947806947810947812947818947819947826947830947834947838947840947846947847