| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 2 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 3 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 4 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 5 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 6 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 7 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 8 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 9 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 10 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 11 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 12 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 13 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 14 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 15 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 16 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 17 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 18 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 19 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
893412893418893431893439893450893460893469893481893488893502893507893523893526893544893545893564893566893583893587
893412893418893431893439893450893460893469893481893488893502893507893523893526893544893545893564893566893583893587