| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 2 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 3 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 4 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 5 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 6 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 7 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 8 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 9 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 10 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 11 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 12 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 13 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 14 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 15 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 16 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 17 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 18 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 19 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
893413893416893434893435893454893456893473893477893492893498893511893519893530893540893549893561893568893582893587
893413893416893434893435893454893456893473893477893492893498893511893519893530893540893549893561893568893582893587