| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 2 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 3 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 4 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 5 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 6 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 7 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 8 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 9 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 10 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 11 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 12 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 13 | 23-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 14 | 23-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 15 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 16 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 17 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 18 | 23-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 19 | 23-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
893412893417893433893436893454893455893474893476893493893497893512893518893531893539893550893560893569893581893588
893412893417893433893436893454893455893474893476893493893497893512893518893531893539893550893560893569893581893588