| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 2 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 3 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 4 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 5 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 6 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 7 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 8 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 9 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 10 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 11 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 12 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 13 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 14 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 15 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 16 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 17 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 18 | 22-Mar-25 9:00 AM | A | | STBC | Played | L1:0 | | |
| 19 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 20 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 21 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
| 22 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 23 | 22-Mar-25 9:00 AM | H | | STBC | Played | W1:0 | | |
| 24 | 22-Mar-25 9:00 AM | A | | STBC | Played | W0:1 | | |
| 25 | 22-Mar-25 9:00 AM | H | | STBC | Played | L0:1 | | |
894310894332894335894359894360894385894387894410894414894435894441894460894468894485894495894510894522894535894549894560894576894585894603894610894630
894310894332894335894359894360894385894387894410894414894435894441894460894468894485894495894510894522894535894549894560894576894585894603894610894630