| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Jun-23 5:30 PM | H | BYE | BYE | BYE | NR | | |
2 | 14-Jun-23 5:30 PM | A | Ring | Memo | Played | W1:8 | | |
3 | 28-Jun-23 5:30 PM | H | Grumpy | Memo | Played | L2:7 | | |
4 | 5-Jul-23 5:30 PM | A | Chumba | Memo | Away Forfeit | L0:0 | | |
5 | 12-Jul-23 5:30 PM | H | Dreamers | Memo | Played | L2:7 | | |
6 | 19-Jul-23 5:30 PM | A | 8Balls | Memo | Played | L6:3 | | |
7 | 26-Jul-23 5:30 PM | H | Whatever | Memo | Played | W5:4 | | |
8 | 2-Aug-23 5:30 PM | A | BYE | BYE | BYE | NR | | |
9 | 9-Aug-23 5:30 PM | H | Ring | Memo | Played | W5:4 | | |
10 | 16-Aug-23 5:30 PM | A | Grumpy | Memo | Played | L5:4 | | |
11 | 27-Aug-23 5:30 PM | H | Chumba | Memo | Home Forfeit | L0:0 | | |
12 | 30-Aug-23 5:30 PM | A | Dreamers | Memo | Abandoned | NR | | |
13 | 6-Sep-23 5:30 PM | H | 8Balls | Memo | Home Forfeit | L0:0 | | |
14 | 18-Sep-23 5:30 PM | A | Whatever | Memo | Away Forfeit | L0:0 | | |
15 | 20-Sep-23 5:30 PM | H | BYE | BYE | BYE | NR | | |
16 | 27-Sep-23 5:30 PM | A | Ring | Memo | Played | L5:4 | | |
17 | 4-Oct-23 5:30 PM | H | Grumpy | Memo | Home Forfeit | L0:0 | | |
18 | 11-Oct-23 5:30 PM | A | Chumba | Memo | Played | L5:4 | | |
19 | 18-Oct-23 5:30 PM | H | Dreamers | Memo | Abandoned | NR | | |
20 | 1-Nov-23 5:30 PM | A | 8Balls | Memo | Played | W3:6 | | |
21 | 8-Nov-23 5:30 PM | H | Whatever | Memo | Scheduled | D2:7 | | |
599262599266599270599274599278599282599286599290599294599298599302599306599310599314599318599322599326599330599334599338599342
599262599266599270599274599278599282599286599290599294599298599302599306599310599314599318599322599326599330599334599338599342