| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 22-Jul-20 8:00 AM | H | | Memo | Played | W3:1 | | |
2 | 29-Jul-20 8:00 AM | A | | Memo | Played | W0:4 | | |
3 | 5-Aug-20 8:00 AM | H | | Memo | Played | W3:1 | | |
4 | 12-Aug-20 8:00 AM | A | | Memo | Away Forfeit | L4:0 | | |
5 | 19-Aug-20 8:00 AM | H | | Memo | Played | D2:2 | | |
6 | 26-Aug-20 8:00 AM | H | | Memo | Played | L1:3 | | |
7 | 2-Sep-20 8:00 AM | A | | Memo | Played | D2:2 | | |
8 | 9-Sep-20 8:00 AM | H | | Memo | Played | D2:2 | | |
9 | 16-Sep-20 8:00 AM | A | | Memo | Played | L3:1 | | |
10 | 23-Sep-20 8:00 AM | H | | Memo | Played | D2:2 | | |
11 | 30-Sep-20 8:00 AM | A | | Memo | Played | W0:4 | | |
12 | 7-Oct-20 8:00 AM | H | | Memo | Played | D2:2 | | |
13 | 14-Oct-20 8:00 AM | A | | Memo | Played | L4:0 | | |
14 | 21-Oct-20 8:00 AM | H | | Memo | Played | D2:2 | | |
15 | 28-Oct-20 8:00 AM | A | | Memo | Played | W0:4 | | |
16 | 4-Nov-20 8:00 AM | H | | Memo | Played | W3:1 | | |
17 | 11-Nov-20 8:00 AM | A | | Memo | Played | D2:2 | | |
18 | 18-Nov-20 8:00 AM | H | | Memo | Played | L1:3 | | |
19 | 25-Nov-20 8:00 AM | A | | Memo | Played | D2:2 | | |
20 | 2-Dec-20 8:00 AM | H | | Memo | Played | L1:3 | | |
21 | 9-Dec-20 8:00 AM | A | | Memo | Played | D2:2 | | |
311753311758311776311779311799311800311821311823311842311846311863311869311884311892311905311915311926311938311947311961311968
311753311758311776311779311799311800311821311823311842311846311863311869311884311892311905311915311926311938311947311961311968