| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 1-Jul-25 7:30 PM | A | Wringers | Chalkers | Played | L10:6 | | |
2 | 8-Jul-25 7:30 PM | A | BYE | BYE | BYE | NR | | |
3 | 15-Jul-25 7:30 PM | H | 8Ballers | Chalkers | Scheduled | - | | |
4 | 22-Jul-25 7:30 PM | A | Wombats | Chalkers | Scheduled | - | | |
5 | 29-Jul-25 7:30 PM | H | Stooges | Chalkers | Scheduled | - | | |
6 | 5-Aug-25 7:30 PM | H | Wringers | Chalkers | Scheduled | - | | |
7 | 12-Aug-25 7:30 PM | H | BYE | BYE | BYE | NR | | |
8 | 19-Aug-25 7:30 PM | A | 8Ballers | Chalkers | Scheduled | - | | |
9 | 26-Aug-25 7:30 PM | H | Wombats | Chalkers | Scheduled | - | | |
10 | 2-Sep-25 7:30 PM | A | Stooges | Southern | Scheduled | - | | |
11 | 16-Sep-25 7:30 PM | A | Wringers | Holdfast | Scheduled | - | | |
12 | 23-Sep-25 7:30 PM | A | BYE | BYE | BYE | NR | | |
13 | 30-Sep-25 7:30 PM | H | 8Ballers | Chalkers | Scheduled | - | | |
14 | 7-Oct-25 7:30 PM | A | Wombats | Chalkers | Scheduled | - | | |
15 | 14-Oct-25 7:30 PM | H | Stooges | Chalkers | Scheduled | - | | |
16 | 21-Oct-25 7:30 PM | H | Wringers | Chalkers | Scheduled | - | | |
17 | 28-Oct-25 7:30 PM | H | BYE | BYE | BYE | NR | | |
18 | 11-Nov-25 7:30 PM | A | 8Ballers | Chalkers | Scheduled | - | | |
19 | 18-Nov-25 7:30 PM | H | Wombats | Chalkers | Scheduled | - | | |
20 | 25-Nov-25 7:30 PM | A | Stooges | Southern | Scheduled | - | | |
944966944967944972944974944977944981944982944987944989944992944996944997945002945004945007945011945012945017945019945022
944966944967944972944974944977944981944982944987944989944992944996944997945002945004945007945011945012945017945019945022