South West Metropolitan 8ball Association Inc
Wednesday Night (Div 2)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Watermark Low Expectations | 10 | 6 | 3 | 1 | 93 | 67 | 58.13 | 15 |
2 | Crown Inn Wildcats | 10 | 7 | 1 | 2 | 90 | 70 | 56.25 | 15 |
3 | Hackham Grey | 10 | 6 | 2 | 2 | 99 | 61 | 61.88 | 14 |
4 | Blackwood Awol | 10 | 6 | 2 | 2 | 95 | 65 | 59.38 | 14 |
4 | Southern Stingrays | 10 | 6 | 2 | 2 | 95 | 65 | 59.38 | 14 |
6 | Flagstaff Wannabes | 10 | 4 | 3 | 3 | 86 | 74 | 53.75 | 11 |
7 | Blackwood Reserves | 10 | 5 | 0 | 5 | 86 | 67 | 56.21 | 10 |
8 | Morphett Deaf | 10 | 2 | 0 | 8 | 55 | 105 | 34.38 | 4 |
9 | Watermark Breaking Badly | 10 | 0 | 2 | 8 | 50 | 110 | 31.25 | 2 |
10 | Chalkers 1 Hit Wonders | 10 | 0 | 1 | 9 | 44 | 109 | 28.76 | 1 |
Results from matches played to 26-Mar-2025
Form Guide
Team Name | Form |
---|---|
Watermark Low Expectations | WDLDWDWWWW |
Crown Inn Wildcats | WWWWWDWLLW |
Hackham Grey | WDWLWLWDWW |
Blackwood Awol | LWLDWWDWWW |
Southern Stingrays | WLWWLDDWWW |
Flagstaff Wannabes | WDLWWDWDLL |
Blackwood Reserves | LWWWLWLLWL |
Morphett Deaf | LLLLLWLWLL |
Watermark Breaking Badly | LDDLLLLLLL |
Chalkers 1 Hit Wonders | LLDLLLLLLL |