Sunshine Coast 8 Ball Association

Wednesday Main Season

Singles Stats: Andy Marshall (Rank: 5)

Stats Total

PlayedWonLostWin %
60501083.33

Results by Ranking

Opponent RankPlayedFFFAF Win %
564266.67
463350.00
365183.33
21411378.57
12221195.45
0660100.00

Results by Team

Not So Young Guns

NoPlayedInfoResultOpposition TeamOpponent
116-07-2025W 1-0The CooroysJosh Coleman (0)
216-07-2025W 1-0The CooroysSam Goodwin (1)
316-07-2025W 1-0The CooroysDavid Horn (1)
416-07-2025W 1-0The CooroysJosh Coleman (0)
516-07-2025W 1-0The CooroysSam Goodwin (1)
616-07-2025W 1-0The CooroysDavid Horn (1)
723-07-2025W 1-0Pool RunningsNathan Pizer (1)
823-07-2025W 1-0Pool RunningsSony Dhonyoe (3)
923-07-2025W 1-0Pool RunningsRob Hunkin (1)
1023-07-2025W 1-0Pool RunningsNathan Pizer (1)
1123-07-2025L 0-1Pool RunningsSony Dhonyoe (3)
1223-07-2025W 1-0Pool RunningsRob Hunkin (1)
1330-07-2025W 1-08 Ball ChasersYanni Stefaniadakis (2)
1430-07-2025W 1-08 Ball ChasersRick Ferguson (2)
1530-07-2025W 1-08 Ball ChasersRhys Ferguson (5)
1630-07-2025L 0-18 Ball ChasersYanni Stefaniadakis (2)
1730-07-2025L 0-18 Ball ChasersRick Ferguson (2)
1830-07-2025W 1-08 Ball ChasersRhys Ferguson (5)
1906-08-2025W 1-0Three AmigosCraige Instone (2)
2006-08-2025W 1-0Three AmigosBruce Wallace (4)
2106-08-2025W 1-0Three AmigosBradley Joyes (3)
2206-08-2025W 1-0Three AmigosCraige Instone (2)
2306-08-2025L 0-1Three AmigosBruce Wallace (4)
2406-08-2025W 1-0Three AmigosBradley Joyes (3)
2513-08-2025L 0-1The ForceLauren Jelly (5)
2613-08-2025L 0-1The ForceGary Proctor (4)
2713-08-2025W 1-0The ForceDan Cronin (2)
2813-08-2025W 1-0The ForceLauren Jelly (5)
2913-08-2025W 1-0The ForceGary Proctor (4)
3013-08-2025L 0-1The ForceDan Cronin (2)
3120-08-2025W 1-0Is It CakeAdam O'Demsey (1)
3220-08-2025W 1-0Is It CakeMatt Gollings (1)
3320-08-2025W 1-0Is It CakeRoss Xavier (1)
3420-08-2025W 1-0Is It CakeAdam O'Demsey (1)
3520-08-2025W 1-0Is It CakeMatt Gollings (1)
3620-08-2025W 1-0Is It CakeRoss Xavier (1)
3703-09-2025W 1-0ClimbersJarrod Kennewell (0)
3803-09-2025W 1-0ClimbersLloyd Harragon (0)
3903-09-2025W 1-0ClimbersMartin Vaneeden (2)
4003-09-2025W 1-0ClimbersJarrod Kennewell (0)
4103-09-2025W 1-0ClimbersLloyd Harragon (0)
4203-09-2025W 1-0ClimbersMartin Vaneeden (2)
4310-09-2025W 1-0The KuntzBrendan Beahan (2)
4410-09-2025L 0-1The KuntzCameron Dixon (5)
4510-09-2025msW 1-0The KuntzMatt Carter (4)
4610-09-2025W 1-0The KuntzBrendan Beahan (2)
4710-09-2025W 1-0The KuntzCameron Dixon (5)
4810-09-2025L 0-1The KuntzMatt Carter (4)
4917-09-2025W 1-0The CooroysDavid Horn (1)
5017-09-2025W 1-0The CooroysSam Goodwin (1)
5117-09-2025W 1-0The CooroysScott Boardman (2)
5217-09-2025W 1-0The CooroysDavid Horn (1)
5317-09-2025W 1-0The CooroysSam Goodwin (1)
5417-09-2025W 1-0The CooroysScott Boardman (2)
5524-09-2025W 1-0Pool RunningsRob Hunkin (1)
5624-09-2025W 1-0Pool RunningsSony Dhonyoe (3)
5724-09-2025W 1-0Pool RunningsNathan Pizer (1)
5824-09-2025W 1-0Pool RunningsRob Hunkin (1)
5924-09-2025W 1-0Pool RunningsSony Dhonyoe (3)
6024-09-2025L 0-1Pool RunningsNathan Pizer (1)
Played: 60Won: 50Lost: 10Win %: 83.33