Sunshine Coast 8 Ball Association
Wednesday Main Season
Team Table
![]() |
Pos | Team Name | PT | MW | MD | ML | FF | FA | FPC |
---|---|---|---|---|---|---|---|---|
1 | The Force | 20 | 10 | 0 | 2 | 141 | 90 | 61.04 |
2 | 8 Ball Chasers | 18 | 9 | 0 | 3 | 154 | 98 | 61.11 |
3 | Not So Young Guns | 16 | 8 | 0 | 4 | 147 | 105 | 58.33 |
4 | The Kuntz | 14 | 7 | 0 | 5 | 134 | 118 | 53.17 |
4 | Three Amigos | 14 | 7 | 0 | 5 | 134 | 118 | 53.17 |
6 | Misfits | 12 | 6 | 0 | 6 | 127 | 125 | 50.40 |
7 | Climbers | 10 | 5 | 0 | 7 | 105 | 126 | 45.45 |
8 | Pool Runnings | 8 | 4 | 0 | 8 | 107 | 145 | 42.46 |
9 | Is It Cake | 6 | 3 | 0 | 9 | 86 | 166 | 34.13 |
10 | The Cooroys | 2 | 1 | 0 | 11 | 104 | 148 | 41.27 |
Results from matches played to 01-Oct-2025
Form Guide
Team Name | Form |
---|---|
The Force | LWWWWWWWWWWL |
8 Ball Chasers | LWWWWLWWLWWW |
Not So Young Guns | WWLWLWWWLWWL |
The Kuntz | WLLWLWLWWLWW |
Three Amigos | WWWLLWLLWWLW |
Misfits | WWLLWWLLLLWW |
Climbers | LLWWWLWLWLLL |
Pool Runnings | WLWLLLWLLWLL |
Is It Cake | LLLLWLLWLLLW |
The Cooroys | LLLLLLLLWLLL |