Sunshine Coast 8 Ball Association
Summer Season
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | FF |
---|---|---|---|---|---|---|---|
1 | Smooth Chalkers | 3 | 3 | 0 | 0 | 6 | 40 |
2 | Triple A+ | 3 | 2 | 0 | 1 | 4 | 35 |
2 | The Long Shots | 3 | 2 | 0 | 1 | 4 | 35 |
2 | Shockers | 3 | 2 | 0 | 1 | 4 | 35 |
5 | Chalkers | 3 | 2 | 0 | 1 | 4 | 34 |
6 | The Grinders | 3 | 2 | 0 | 1 | 4 | 32 |
7 | Reapers | 3 | 2 | 0 | 1 | 4 | 29 |
8 | Pot Lookers | 3 | 1 | 1 | 1 | 3 | 27 |
9 | Wreckers | 3 | 1 | 0 | 2 | 2 | 32 |
10 | Bundy boys | 3 | 1 | 0 | 2 | 2 | 29 |
11 | Mistfits | 2 | 1 | 0 | 1 | 2 | 21 |
12 | Shooting Party | 2 | 1 | 0 | 1 | 2 | 19 |
13 | Ballz In Hand | 2 | 0 | 1 | 1 | 1 | 19 |
14 | Chalk of the Town | 3 | 0 | 0 | 3 | 0 | 18 |
15 | The Jaggers | 3 | 0 | 0 | 3 | 0 | 15 |
Results from matches played to 17-Feb-2025
Form Guide
Team Name | Form |
---|---|
Smooth Chalkers | WWW |
Triple A+ | WLW |
The Long Shots | WWL |
Shockers | LWW |
Chalkers | WLW |
The Grinders | WLW |
Reapers | LWW |
Pot Lookers | DWL |
Wreckers | LWL |
Bundy boys | LLW |
Mistfits | WL |
Shooting Party | WL |
Ballz In Hand | DL |
Chalk of the Town | LLL |
The Jaggers | LLL |