| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 20-Jan-26 7:00 PM | A | Demons | BYE | BYE | NR | | |
| 2 | 27-Jan-26 7:00 PM | H | West Croydon | BYE | BYE | NR | | |
| 3 | 3-Feb-26 7:00 PM | A | Magpies | BYE | BYE | NR | | |
| 4 | 10-Feb-26 7:00 PM | H | Gepps Cross | BYE | BYE | NR | | |
| 5 | 17-Feb-26 7:00 PM | A | Halfway | BYE | BYE | NR | | |
| 6 | 24-Feb-26 7:00 PM | H | MoJo | BYE | BYE | NR | | |
| 7 | 3-Mar-26 7:00 PM | A | Kilburn | BYE | BYE | NR | | |
| 8 | 10-Mar-26 7:00 PM | H | Dunlops | BYE | BYE | NR | | |
| 9 | 17-Mar-26 7:00 PM | A | Chasers | BYE | BYE | NR | | |
| 10 | 24-Mar-26 7:00 PM | H | Mansfield | BYE | BYE | NR | | |
| 11 | 31-Mar-26 7:00 PM | A | Sharks | BYE | BYE | NR | | |
| 12 | 7-Apr-26 7:00 PM | A | Wizards | BYE | BYE | NR | | |
| 13 | 14-Apr-26 7:00 PM | H | Salisbury | BYE | BYE | NR | | |
| 14 | 21-Apr-26 7:00 PM | H | Demons | BYE | BYE | NR | | |
| 15 | 28-Apr-26 7:00 PM | A | West Croydon | BYE | BYE | NR | | |
| 16 | 5-May-26 7:00 PM | H | Magpies | BYE | BYE | NR | | |
| 17 | 12-May-26 7:00 PM | A | Gepps Cross | BYE | BYE | NR | | |
| 18 | 19-May-26 7:00 PM | H | Halfway | BYE | BYE | NR | | |
| 19 | 26-May-26 7:00 PM | A | MoJo | BYE | BYE | NR | | |
| 20 | 2-Jun-26 7:00 PM | H | Kilburn | BYE | BYE | NR | | |
| 21 | 9-Jun-26 7:00 PM | A | Dunlops | BYE | BYE | NR | | |
| 22 | 16-Jun-26 7:00 PM | H | Chasers | BYE | BYE | NR | | |
| 23 | 23-Jun-26 7:00 PM | A | Mansfield | BYE | BYE | NR | | |
| 24 | 30-Jun-26 7:00 PM | H | Sharks | BYE | BYE | NR | | |
| 25 | 7-Jul-26 7:00 PM | H | Wizards | BYE | BYE | NR | | |
| 26 | 14-Jul-26 7:00 PM | A | Salisbury | BYE | BYE | NR | | |
10572871057293105730110573061057315105731910573291057332105734310573451057357105735810573711057378105738410573921057397105740610574101057420105742310574341057436105744810574491057462
10572871057293105730110573061057315105731910573291057332105734310573451057357105735810573711057378105738410573921057397105740610574101057420105742310574341057436105744810574491057462