| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 3-Feb-18 | A | | STBC | Played | L11:6 | | |
2 | 3-Feb-18 | H | | STBC | Played | L6:11 | | |
3 | 3-Feb-18 | H | | STBC | BYE | NR | | |
4 | 3-Feb-18 | H | | STBC | Scheduled | - | | |
5 | 3-Feb-18 | A | | STBC | Played | L11:8 | | |
6 | 3-Feb-18 | A | | STBC | Played | L11:6 | | |
7 | 3-Feb-18 | H | | STBC | Played | L10:11 | | |
8 | 3-Feb-18 | A | | STBC | Played | W9:11 | | |
9 | 3-Feb-18 | H | | STBC | Played | L8:11 | | |
10 | 3-Feb-18 | A | | STBC | Played | L11:9 | | |
11 | 3-Feb-18 | H | | STBC | Played | W11:9 | | |
12 | 3-Feb-18 | A | | STBC | Played | L11:8 | | |
13 | 3-Feb-18 | H | | STBC | Played | L7:11 | | |
14 | 3-Feb-18 | A | | STBC | Played | W9:11 | | |
15 | 3-Feb-18 | H | | STBC | Played | L8:11 | | |
16 | 3-Feb-18 | A | | STBC | Played | L11:6 | | |
17 | 3-Feb-18 | H | | STBC | Played | L7:11 | | |
121855121869121872121888121889121906121908121923121927121940121946121957121965121974121984121991122003
121855121869121872121888121889121906121908121923121927121940121946121957121965121974121984121991122003